HS Code: 5607
 
Name PE Rope
Material  Pe/pp etc.,
Diameter 3-30mm,
Type  3 or 4 strand
Color As request
MOQ 1000 kgs
Packing hank, plastic reel, coil, etc.,
 
Rope size weight Length
m/1kg
 breaking strength
MBL
mm inch inch kg/220m kg/100m
4 5/32 1/2 1.78 0.81 123.60 200 kgf
5 3/16 5/8 2.66 1.21 82.71 300 kgf
6 7/32 3/4 4.00 1.82 55.00 400 kgf
7 1/4 7/8 5.50 2.50 40.00 550 kgf
8 5/16 1 7.20 3.27 30.56 700 kgf
9 11/32 1-1/8 9.00 4.09 24.44 890 kgf
10 3/8 1-1/4 10.80 4.91 20.37 1090 kgf
12 1/2 1-1/2 15.80 7.18 13.92 1540 kgf
14 9/16 1-3/4 21.00 9.55 10.48 2090 kgf
16 5/8 2 28.00 12.73 7.86 2.80 Ts
18 3/4 2-1/4 35.00 15.91 6.29 3.50 Ts
20 13/16 2-1/2 44.00 20.00 5.00 4.30 Ts
22 7/8 2-3/4 53.00 24.09 4.15 5.10 Ts
24 1 3 65.00 29.5 3.38 6.10 Ts
26 1-1/16 3-1/4 72.00 32.73 3.06 7.00 Ts
28 1-1/8 3-1/2 86.00 39.09 2.56 8.20 Ts
30 1-1/4 3-3/4 101.00 45.91 2.18 9.50 Ts
32 1-5/16 4 115.00 52.27 1.91 10.70 Ts
34 1-3/8 4-1/4 130.00 59.09 1.69 11.60 Ts
36 1-7/16 4-1/2 145.00 65.91 1.52 13.40 Ts
38 1-9/16 4-3/4 160.00 72.73 1.38 14.30 Ts
40 1-5/8 5 173.00 78.64 1.27 16.30 Ts
42 1-11/16 5-1/4 191.00 86.82 1.15 17.20 Ts
44 1-3/4 5-1/2 209.00 95.00 1.05 19.20 Ts
46 1-7/8 5-3/4 230.00 104.55 0.96 20.60 Ts
48 1-15/16 6 253.00 115.00 0.87 22.80 Ts
50 2 6-1/4 275.00 125.00 0.80 24.30 Ts
52 2-1/8 6-1/2 297.00 135.00 0.74 26.40 Ts
54 2-3/16 6-3/4 320.00 145.45 0.69 28.20 Ts
56 2-1/4 7 345.00 156.82 0.64 30.40 Ts
58 2-5/16 7-1/4 370.00 168.18 0.59 32.20 Ts
60 2-3/8 7-1/2 396.00 180.00 0.56 34.40 Ts
64 2-1/2 8 451.00 205.00 0.49 39.10 Ts
72 2-7/8 9 570.00 259.09 0.39 49.10 Ts
80 3-1/4 10 706.00 320.91 0.31 60.40 Ts
88 3-1/2 11 853.00 387.73 0.26 72.50 Ts
96 3-3/4 12 1014.00 460.91 0.22 85.50 Ts
104 4-1/8 13 1190.00 540.91 0.18 100.30 Ts
112 4-1/2 14 1380.00 627.27 0.16 116.30 Ts
120 4-3/4 15 1584.00 720.00 0.14 133.50 Ts

Recycle PE Rope/PP Rope/Nylon Rope, Grade B
Recycle PE Rope/PP Rope/Nylon Rope, Grade B
Recycle PE Rope/PP Rope/Nylon Rope, Grade B
Recycle PE Rope/PP Rope/Nylon Rope, Grade B
Recycle PE Rope/PP Rope/Nylon Rope, Grade B
Recycle PE Rope/PP Rope/Nylon Rope, Grade B
 

PEVA/EVA Shower Curtains

Advantages:

1.Antibacterial, mildew-resistant materials
2.Hundreds of fashionable designs are available
3.Fade resistant; retains color wash after wash

4.OEM and ODM are both welcomed
5.keyhole or Rust proof metal grommets, 12pcs shower hooks



Material

EVA,PEVA,PVC

Size

180*180,size can be customized

Accessory

12pcs plastic hooks and 12pcs plastic eyelets

Application Hotel,Home,Bathroom
Printed logo Customer`s logo and design are available
Care Instructions Wipe with damp cloth, hang to dry
Package One pvc bag per piece with 12 fabric curtain rings


Peva Material,Ikea Shower Curtain,Walmart Shower Curtains,Shower Liner

IUIU Household Co.,Ltd , http://www.iuiupvcgroup.com